← all signals · sectors · research
AMERICAN REALTY INVESTORS INC ARL
SIC 6510 — Real Estate Operators (No Developers) & Lessors · CIK 1102238
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2025 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.67% |
| 60 days | +2.98% |
| 252 days (1y) | +17.86% |
FY2024 short
2 signals fired ·
match: pair
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.26% |
| 60 days | -6.06% |
| 252 days (1y) | -24.05% |
FY2023 short
2 signals fired ·
match: pair
positive_eps_streak, zombie_alert
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.61% |
| 60 days | -12.35% |
| 252 days (1y) | -15.80% |
FY2022 short
3 signals fired ·
match: pair
accruals_quality_low, positive_eps_streak, zombie_alert
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.86% |
| 60 days | -12.35% |
| 252 days (1y) | -16.66% |
FY2020 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.67% |
| 60 days | +2.98% |
| 252 days (1y) | +17.86% |
FY2019 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2018 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.13% |
| 60 days | -9.54% |
| 252 days (1y) | -22.54% |
FY2015 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2012 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
Methodology: /methodology · Live JSON: /api/company/1102238/financials