← all signals · sectors · research
ELITE PHARMACEUTICALS INC /NV/ ELTP
SIC 2834 — Pharmaceutical Preparations · CIK 1053369
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2024 short
3 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.20% |
| 60 days | -2.43% |
| 252 days (1y) | -19.80% |
FY2020 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.76% |
| 60 days | -11.63% |
| 252 days (1y) | -48.06% |
FY2019 short
2 signals fired ·
match: pair
dso_drift_severe, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.59% |
| 60 days | -24.76% |
| 252 days (1y) | -56.45% |
FY2018 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2017 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -4.81% |
| 60 days | -75.14% |
| 252 days (1y) | -31.94% |
FY2016 short
2 signals fired ·
match: pair
beneish_m_score_high, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.72% |
| 60 days | -1.98% |
| 252 days (1y) | -16.11% |
FY2015 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.54% |
| 60 days | -11.34% |
| 252 days (1y) | -24.65% |
FY2014 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2013 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -4.81% |
| 60 days | -75.14% |
| 252 days (1y) | -31.94% |
Methodology: /methodology · Live JSON: /api/company/1053369/financials