← all signals · sectors · research
UNIVERSAL SAFETY PRODUCTS, INC. UUU
SIC 5065 — Wholesale-Electronic Parts & Equipment, NEC · CIK 102109
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2024 long
3 signals fired ·
match: triple
beneish_m_score_high, dso_drift_severe, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.20% |
| 60 days | +8.06% |
| 252 days (1y) | +20.34% |
FY2022 short
2 signals fired ·
match: pair
beneish_m_score_high, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.72% |
| 60 days | -1.98% |
| 252 days (1y) | -16.11% |
FY2021 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.76% |
| 60 days | -11.63% |
| 252 days (1y) | -48.06% |
FY2018 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.76% |
| 60 days | -11.63% |
| 252 days (1y) | -48.06% |
FY2017 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.76% |
| 60 days | -11.63% |
| 252 days (1y) | -48.06% |
FY2014 long
2 signals fired ·
match: pair
beneish_m_score_high, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.97% |
| 60 days | +1.77% |
| 252 days (1y) | +27.61% |
FY2013 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -4.81% |
| 60 days | -75.14% |
| 252 days (1y) | -31.94% |
FY2012 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
Methodology: /methodology · Live JSON: /api/company/102109/financials