← accruals_quality_low (all companies) · FOR (all signals) · all methodology
accruals_quality_low on Forestar Group Inc. (FOR)
SIC 6500 — Real Estate · CIK 1406587 · default direction: short
Definition
Fires when total accruals exceed 10% of total assets while net income is positive. Captures 'earnings of low cash quality' (Sloan accruals).
Every time the signal fired on FOR
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2025 | 2025-11-19 | 2025-11-19 | +0.56% | +11.69% | +16.15% | +30.06% | — |
| FY2024 | 2024-11-19 | 2024-11-19 | -0.76% | +4.50% | -10.37% | -20.56% | -15.59% |
| FY2021 | 2021-11-18 | 2021-11-18 | -2.75% | -6.86% | -0.98% | -10.22% | -34.86% |
| FY2020 | 2020-11-19 | 2020-11-19 | +0.79% | +4.89% | +9.26% | +14.26% | +9.63% |
| FY2019 | 2019-11-21 | 2019-11-21 | +1.07% | -0.78% | +4.28% | +4.04% | -6.81% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 858 | -0.20% | +45.45% | short | -0.29% | 33 | -0.04 |
| 5d | 857 | +1.15% | +46.67% | short | -0.47% | 34 | -0.04 |
| 20d | 848 | +0.26% | +46.93% | short | +0.13% | 38 | +0.01 |
| 60d | 798 | +9.36% | +45.49% | short | -9.54% | 49 | -0.05 |
| 252d | 774 | +22.52% | +48.71% | short | -22.54% | 99 | -0.11 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See accruals_quality_low methodology for the full audit.