← accruals_quality_low (all companies) · GOLD (all signals) · all methodology
accruals_quality_low on Gold.com, Inc. (GOLD)
SIC 5094 — Wholesale-Jewelry, Watches, Precious Stones & Metals · CIK 1591588 · default direction: short
Definition
Fires when total accruals exceed 10% of total assets while net income is positive. Captures 'earnings of low cash quality' (Sloan accruals).
Every time the signal fired on GOLD
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2023 | 2023-09-12 | 2023-09-12 | -0.46% | -7.76% | -14.07% | -14.48% | +36.14% |
| FY2022 | 2022-09-02 | 2022-09-02 | -3.32% | +3.98% | +4.59% | +19.68% | +31.08% |
| FY2021 | 2021-09-13 | 2021-09-13 | -1.44% | -0.43% | +17.97% | +12.94% | +4.18% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 858 | -0.20% | +45.45% | short | -0.29% | 33 | -0.04 |
| 5d | 857 | +1.15% | +46.67% | short | -0.47% | 34 | -0.04 |
| 20d | 848 | +0.26% | +46.93% | short | +0.13% | 38 | +0.01 |
| 60d | 798 | +9.36% | +45.49% | short | -9.54% | 49 | -0.05 |
| 252d | 774 | +22.52% | +48.71% | short | -22.54% | 99 | -0.11 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See accruals_quality_low methodology for the full audit.