← accruals_quality_low (all companies) · PDEX (all signals) · all methodology
accruals_quality_low on PRO DEX INC (PDEX)
SIC 3841 — Surgical & Medical Instruments & Apparatus · CIK 788920 · default direction: short
Definition
Fires when total accruals exceed 10% of total assets while net income is positive. Captures 'earnings of low cash quality' (Sloan accruals).
Every time the signal fired on PDEX
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2025 | 2025-09-04 | 2025-09-04 | -16.51% | -23.07% | -26.56% | -20.33% | — |
| FY2022 | 2022-09-08 | 2022-09-08 | -0.49% | -5.23% | -3.70% | -17.63% | -18.47% |
| FY2021 | 2021-09-09 | 2021-09-09 | +2.02% | +7.49% | +4.33% | -6.56% | -15.26% |
| FY2017 | 2017-09-14 | 2017-09-14 | +4.20% | +6.29% | +0.70% | -3.08% | +44.06% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 858 | -0.20% | +45.45% | short | -0.29% | 33 | -0.04 |
| 5d | 857 | +1.15% | +46.67% | short | -0.47% | 34 | -0.04 |
| 20d | 848 | +0.26% | +46.93% | short | +0.13% | 38 | +0.01 |
| 60d | 798 | +9.36% | +45.49% | short | -9.54% | 49 | -0.05 |
| 252d | 774 | +22.52% | +48.71% | short | -22.54% | 99 | -0.11 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See accruals_quality_low methodology for the full audit.