← dso_drift_severe (all companies) · EBS (all signals) · all methodology
dso_drift_severe on Emergent BioSolutions Inc. (EBS)
SIC 2834 — Pharmaceutical Preparations · CIK 1367644 · default direction: short
Definition
Fires on Days Sales Outstanding rising >25% YoY while revenue grows <10%. Channel-stuffing / receivables-quality precursor.
Every time the signal fired on EBS
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2023 | 2024-03-08 | 2024-03-08 | +4.09% | -8.92% | -13.75% | +106.69% | +128.62% |
| FY2012 | 2013-03-08 | 2013-03-08 | -5.29% | -3.36% | -14.78% | -8.33% | +81.34% |
| FY2011 | 2012-03-09 | 2012-03-09 | -1.06% | -3.12% | -5.37% | -13.94% | -9.62% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,382 | +0.25% | +44.16% | short | -0.49% | 35 | -0.04 |
| 5d | 2,381 | -0.30% | +44.18% | short | +0.11% | 36 | +0.01 |
| 20d | 2,351 | +2.47% | +43.26% | short | -2.54% | 40 | -0.02 |
| 60d | 2,258 | +16.34% | +45.44% | short | -11.34% | 51 | -0.06 |
| 252d | 2,213 | +32.55% | +49.30% | short | -24.65% | 102 | -0.10 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See dso_drift_severe methodology for the full audit.