← dso_drift_severe (all companies) · FTK (all signals) · all methodology
dso_drift_severe on FLOTEK INDUSTRIES INC/CN/ (FTK)
SIC 2890 — Miscellaneous Chemical Products · CIK 928054 · default direction: short
Definition
Fires on Days Sales Outstanding rising >25% YoY while revenue grows <10%. Channel-stuffing / receivables-quality precursor.
Every time the signal fired on FTK
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2021 | 2022-03-31 | 2022-03-31 | +4.76% | -7.94% | +4.76% | -15.87% | -44.44% |
| FY2020 | 2021-03-16 | 2021-03-16 | -0.99% | -12.87% | -23.76% | +1.98% | -27.72% |
| FY2018 | 2019-03-08 | 2019-03-08 | -0.33% | +6.60% | +9.57% | +14.19% | -67.00% |
| FY2016 | 2017-02-08 | 2017-02-08 | +15.83% | +18.48% | +13.46% | -0.66% | -53.93% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,382 | +0.25% | +44.16% | short | -0.49% | 35 | -0.04 |
| 5d | 2,381 | -0.30% | +44.18% | short | +0.11% | 36 | +0.01 |
| 20d | 2,351 | +2.47% | +43.26% | short | -2.54% | 40 | -0.02 |
| 60d | 2,258 | +16.34% | +45.44% | short | -11.34% | 51 | -0.06 |
| 252d | 2,213 | +32.55% | +49.30% | short | -24.65% | 102 | -0.10 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See dso_drift_severe methodology for the full audit.