← dso_drift_severe (all companies) · GPRO (all signals) · all methodology
dso_drift_severe on GoPro, Inc. (GPRO)
SIC 3861 — Photographic Equipment & Supplies · CIK 1500435 · default direction: short
Definition
Fires on Days Sales Outstanding rising >25% YoY while revenue grows <10%. Channel-stuffing / receivables-quality precursor.
Every time the signal fired on GPRO
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2025 | 2026-03-12 | 2026-03-12 | -1.90% | -7.86% | +4.07% | — | — |
| FY2023 | 2024-02-09 | 2024-02-09 | +0.39% | -7.78% | -8.95% | -28.40% | -68.83% |
| FY2019 | 2020-02-14 | 2020-02-14 | +1.24% | -5.46% | -50.12% | -15.63% | +96.40% |
| FY2016 | 2017-02-16 | 2017-02-16 | -0.86% | +1.07% | -8.15% | -7.40% | -41.16% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,382 | +0.25% | +44.16% | short | -0.49% | 35 | -0.04 |
| 5d | 2,381 | -0.30% | +44.18% | short | +0.11% | 36 | +0.01 |
| 20d | 2,351 | +2.47% | +43.26% | short | -2.54% | 40 | -0.02 |
| 60d | 2,258 | +16.34% | +45.44% | short | -11.34% | 51 | -0.06 |
| 252d | 2,213 | +32.55% | +49.30% | short | -24.65% | 102 | -0.10 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See dso_drift_severe methodology for the full audit.