← dso_drift_severe (all companies) · GRPN (all signals) · all methodology
dso_drift_severe on Groupon, Inc. (GRPN)
SIC 7311 — Services-Advertising Agencies · CIK 1490281 · default direction: short
Definition
Fires on Days Sales Outstanding rising >25% YoY while revenue grows <10%. Channel-stuffing / receivables-quality precursor.
Every time the signal fired on GRPN
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2023 | 2024-03-15 | 2024-03-15 | +14.06% | +14.46% | -20.57% | +25.18% | +33.36% |
| FY2022 | 2023-03-16 | 2023-03-16 | -16.53% | -24.08% | -23.47% | +2.86% | +193.06% |
| FY2021 | 2022-02-28 | 2022-02-28 | -7.69% | -21.73% | -9.53% | -47.38% | -68.51% |
| FY2017 | 2018-02-14 | 2018-02-14 | -2.97% | -11.04% | -3.40% | +10.40% | -25.90% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,382 | +0.25% | +44.16% | short | -0.49% | 35 | -0.04 |
| 5d | 2,381 | -0.30% | +44.18% | short | +0.11% | 36 | +0.01 |
| 20d | 2,351 | +2.47% | +43.26% | short | -2.54% | 40 | -0.02 |
| 60d | 2,258 | +16.34% | +45.44% | short | -11.34% | 51 | -0.06 |
| 252d | 2,213 | +32.55% | +49.30% | short | -24.65% | 102 | -0.10 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See dso_drift_severe methodology for the full audit.