← dso_drift_severe (all companies) · OMQS (all signals) · all methodology
dso_drift_severe on OMNIQ Corp. (OMQS)
SIC 7373 — Services-Computer Integrated Systems Design · CIK 278165 · default direction: short
Definition
Fires on Days Sales Outstanding rising >25% YoY while revenue grows <10%. Channel-stuffing / receivables-quality precursor.
Every time the signal fired on OMQS
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2020 | 2021-03-31 | 2021-03-31 | -0.40% | -8.07% | -15.03% | +13.33% | -33.27% |
| FY2018 | 2019-06-05 | 2019-06-05 | +9.34% | +28.12% | +6.25% | -21.88% | -3.44% |
| FY2016 | 2017-04-17 | 2017-04-17 | +7.53% | +7.53% | -31.99% | +5.73% | +168.73% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,382 | +0.25% | +44.16% | short | -0.49% | 35 | -0.04 |
| 5d | 2,381 | -0.30% | +44.18% | short | +0.11% | 36 | +0.01 |
| 20d | 2,351 | +2.47% | +43.26% | short | -2.54% | 40 | -0.02 |
| 60d | 2,258 | +16.34% | +45.44% | short | -11.34% | 51 | -0.06 |
| 252d | 2,213 | +32.55% | +49.30% | short | -24.65% | 102 | -0.10 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See dso_drift_severe methodology for the full audit.