← dso_drift_severe (all companies) · PNRG (all signals) · all methodology
dso_drift_severe on PRIMEENERGY RESOURCES CORP (PNRG)
SIC 1311 — Crude Petroleum & Natural Gas · CIK 56868 · default direction: short
Definition
Fires on Days Sales Outstanding rising >25% YoY while revenue grows <10%. Channel-stuffing / receivables-quality precursor.
Every time the signal fired on PNRG
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2023 | 2024-04-15 | 2024-04-15 | +0.32% | -0.55% | +4.44% | +16.28% | +73.81% |
| FY2015 | 2016-04-08 | 2016-04-08 | +17.82% | +16.40% | +55.09% | +120.95% | +74.55% |
| FY2013 | 2014-03-26 | 2014-03-26 | +2.18% | -5.45% | +0.71% | +15.78% | -4.36% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,382 | +0.25% | +44.16% | short | -0.49% | 35 | -0.04 |
| 5d | 2,381 | -0.30% | +44.18% | short | +0.11% | 36 | +0.01 |
| 20d | 2,351 | +2.47% | +43.26% | short | -2.54% | 40 | -0.02 |
| 60d | 2,258 | +16.34% | +45.44% | short | -11.34% | 51 | -0.06 |
| 252d | 2,213 | +32.55% | +49.30% | short | -24.65% | 102 | -0.10 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See dso_drift_severe methodology for the full audit.