← dso_drift_severe (all companies) · SD (all signals) · all methodology
dso_drift_severe on SANDRIDGE ENERGY INC (SD)
SIC 1311 — Crude Petroleum & Natural Gas · CIK 1349436 · default direction: short
Definition
Fires on Days Sales Outstanding rising >25% YoY while revenue grows <10%. Channel-stuffing / receivables-quality precursor.
Every time the signal fired on SD
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2024 | 2025-03-11 | 2025-03-11 | +6.03% | +6.86% | -16.32% | -3.19% | +59.26% |
| FY2020 | 2021-03-04 | 2021-03-04 | -2.17% | +7.95% | -3.37% | +27.95% | +242.41% |
| FY2009 | 2010-03-01 | 2016-10-04 | +8.21% | +8.82% | +19.54% | +21.38% | +2.31% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,382 | +0.25% | +44.16% | short | -0.49% | 35 | -0.04 |
| 5d | 2,381 | -0.30% | +44.18% | short | +0.11% | 36 | +0.01 |
| 20d | 2,351 | +2.47% | +43.26% | short | -2.54% | 40 | -0.02 |
| 60d | 2,258 | +16.34% | +45.44% | short | -11.34% | 51 | -0.06 |
| 252d | 2,213 | +32.55% | +49.30% | short | -24.65% | 102 | -0.10 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See dso_drift_severe methodology for the full audit.