← dso_drift_severe (all companies) · SUNE (all signals) · all methodology
dso_drift_severe on SUNation Energy, Inc. (SUNE)
SIC 1700 — Construction - Special Trade Contractors · CIK 22701 · default direction: short
Definition
Fires on Days Sales Outstanding rising >25% YoY while revenue grows <10%. Channel-stuffing / receivables-quality precursor.
Every time the signal fired on SUNE
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2024 | 2025-04-15 | 2025-04-15 | -50.00% | -64.00% | -73.75% | -78.87% | -82.00% |
| FY2021 | 2022-03-14 | 2022-03-14 | +0.51% | +3.83% | -40.05% | -58.67% | -80.48% |
| FY2020 | 2021-03-31 | 2021-03-31 | +2.01% | +0.50% | +12.92% | +9.23% | -50.62% |
| FY2018 | 2019-03-08 | 2019-03-08 | +0.00% | +0.00% | +0.72% | +5.40% | +81.14% |
| FY2015 | 2016-03-11 | 2016-03-11 | -0.43% | +2.39% | +2.69% | +7.97% | -31.45% |
| FY2012 | 2013-03-15 | 2013-03-15 | +0.59% | +0.10% | -3.37% | +3.27% | +23.47% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,382 | +0.25% | +44.16% | short | -0.49% | 35 | -0.04 |
| 5d | 2,381 | -0.30% | +44.18% | short | +0.11% | 36 | +0.01 |
| 20d | 2,351 | +2.47% | +43.26% | short | -2.54% | 40 | -0.02 |
| 60d | 2,258 | +16.34% | +45.44% | short | -11.34% | 51 | -0.06 |
| 252d | 2,213 | +32.55% | +49.30% | short | -24.65% | 102 | -0.10 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See dso_drift_severe methodology for the full audit.