← fcf_turn_negative (all companies) · GWRS (all signals) · all methodology
fcf_turn_negative on Global Water Resources, Inc. (GWRS)
SIC 4941 — Water Supply · CIK 1434728 · default direction: short
Definition
Fires when previously-positive operating cash flow turns negative — the cash equivalent of profit_to_loss, usually more leading.
Every time the signal fired on GWRS
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2024 | 2025-03-05 | 2025-03-05 | +1.93% | -0.35% | -10.16% | -10.25% | -26.25% |
| FY2022 | 2023-03-09 | 2023-03-09 | -2.17% | +1.16% | -1.17% | -1.07% | +0.99% |
| FY2016 | 2017-03-10 | 2017-03-10 | +2.98% | +7.44% | +3.02% | +10.78% | +10.43% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,337 | -0.05% | +42.62% | short | -0.14% | 35 | -0.02 |
| 5d | 2,337 | +0.06% | +41.98% | short | +0.31% | 36 | +0.02 |
| 20d | 2,312 | -0.77% | +42.08% | short | +1.36% | 40 | +0.08 |
| 60d | 2,192 | +1.98% | +47.45% | short | -1.61% | 51 | -0.05 |
| 252d | 2,148 | +15.62% | +50.33% | short | -16.85% | 103 | -0.17 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See fcf_turn_negative methodology for the full audit.