← fcf_turn_negative (all companies) · ORN (all signals) · all methodology
fcf_turn_negative on Orion Group Holdings Inc (ORN)
SIC 1600 — Heavy Construction Other Than Bldg Const - Contractors · CIK 1402829 · default direction: short
Definition
Fires when previously-positive operating cash flow turns negative — the cash equivalent of profit_to_loss, usually more leading.
Every time the signal fired on ORN
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2024 | 2025-03-06 | 2025-03-06 | -3.04% | -10.62% | -15.18% | +38.79% | +98.65% |
| FY2021 | 2022-03-07 | 2022-03-07 | +0.91% | +6.36% | +15.00% | +28.64% | +23.64% |
| FY2019 | 2020-02-28 | 2020-02-28 | -5.09% | -17.81% | -38.42% | -36.90% | +43.77% |
| FY2014 | 2015-02-27 | 2015-02-27 | -3.53% | -14.02% | -11.18% | -25.88% | -64.80% |
| FY2012 | 2013-03-06 | 2013-03-06 | +0.91% | +1.72% | -5.65% | +21.19% | +14.53% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,337 | -0.05% | +42.62% | short | -0.14% | 35 | -0.02 |
| 5d | 2,337 | +0.06% | +41.98% | short | +0.31% | 36 | +0.02 |
| 20d | 2,312 | -0.77% | +42.08% | short | +1.36% | 40 | +0.08 |
| 60d | 2,192 | +1.98% | +47.45% | short | -1.61% | 51 | -0.05 |
| 252d | 2,148 | +15.62% | +50.33% | short | -16.85% | 103 | -0.17 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See fcf_turn_negative methodology for the full audit.