← margin_compression_severe (all companies) · AUSI (all signals) · all methodology
margin_compression_severe on AURA SYSTEMS INC (AUSI)
SIC 3690 — Miscellaneous Electrical Machinery, Equipment & Supplies · CIK 826253 · default direction: short
Definition
Fires on >500 bps year-over-year decline in operating margin. Captures the 'good business getting worse' pattern.
Every time the signal fired on AUSI
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2024 | 2025-06-13 | 2025-06-13 | +0.00% | -15.77% | -28.85% | +38.46% | — |
| FY2022 | 2023-05-26 | 2023-05-26 | -24.00% | -15.00% | -11.50% | -13.00% | +105.00% |
| FY2021 | 2022-06-21 | 2022-06-21 | +0.00% | +20.83% | -9.72% | -40.97% | -31.25% |
| FY2016 | 2017-09-18 | 2021-01-08 | +33.33% | +41.67% | +24.00% | +40.00% | +148.00% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,429 | +2.00% | +36.27% | short | -2.03% | 46 | -0.02 |
| 5d | 2,429 | +3.35% | +38.74% | short | -2.80% | 47 | -0.02 |
| 20d | 2,364 | +6.26% | +38.32% | short | -4.81% | 52 | -0.03 |
| 60d | 2,266 | +78.74% | +40.47% | short | -75.14% | 65 | -0.03 |
| 252d | 2,195 | +41.39% | +39.77% | short | -31.94% | 126 | -0.09 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See margin_compression_severe methodology for the full audit.