← margin_compression_severe (all companies) · EFOI (all signals) · all methodology
margin_compression_severe on ENERGY FOCUS, INC/DE (EFOI)
SIC 3640 — Electric Lighting & Wiring Equipment · CIK 924168 · default direction: short
Definition
Fires on >500 bps year-over-year decline in operating margin. Captures the 'good business getting worse' pattern.
Every time the signal fired on EFOI
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2022 | 2023-03-23 | 2023-03-23 | +1.92% | -3.85% | -3.85% | -46.15% | -56.87% |
| FY2021 | 2022-03-17 | 2022-03-17 | -0.71% | +2.13% | -16.31% | +73.76% | -65.96% |
| FY2018 | 2019-04-01 | 2019-04-01 | -55.65% | -45.22% | -46.09% | -66.09% | -71.30% |
| FY2016 | 2017-02-23 | 2017-02-23 | -0.81% | -12.13% | -12.40% | -14.29% | -30.46% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,429 | +2.00% | +36.27% | short | -2.03% | 46 | -0.02 |
| 5d | 2,429 | +3.35% | +38.74% | short | -2.80% | 47 | -0.02 |
| 20d | 2,364 | +6.26% | +38.32% | short | -4.81% | 52 | -0.03 |
| 60d | 2,266 | +78.74% | +40.47% | short | -75.14% | 65 | -0.03 |
| 252d | 2,195 | +41.39% | +39.77% | short | -31.94% | 126 | -0.09 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See margin_compression_severe methodology for the full audit.