← margin_compression_severe (all companies) · MWAI (all signals) · all methodology
margin_compression_severe on MedWellAI, Inc. (MWAI)
SIC 6199 — Finance Services · CIK 1520118 · default direction: short
Definition
Fires on >500 bps year-over-year decline in operating margin. Captures the 'good business getting worse' pattern.
Every time the signal fired on MWAI
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2023 | 2024-05-10 | 2024-05-10 | -16.24% | +1.71% | -11.97% | -15.38% | -74.36% |
| FY2022 | 2022-09-28 | 2022-09-28 | -5.71% | -14.29% | -8.57% | -40.00% | -59.54% |
| FY2019 | 2019-09-30 | 2019-09-30 | +16.13% | -16.13% | -19.35% | -58.06% | -45.16% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,429 | +2.00% | +36.27% | short | -2.03% | 46 | -0.02 |
| 5d | 2,429 | +3.35% | +38.74% | short | -2.80% | 47 | -0.02 |
| 20d | 2,364 | +6.26% | +38.32% | short | -4.81% | 52 | -0.03 |
| 60d | 2,266 | +78.74% | +40.47% | short | -75.14% | 65 | -0.03 |
| 252d | 2,195 | +41.39% | +39.77% | short | -31.94% | 126 | -0.09 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See margin_compression_severe methodology for the full audit.