← margin_compression_severe (all companies) · ONDS (all signals) · all methodology
margin_compression_severe on Ondas Inc. (ONDS)
SIC 3663 — Radio & Tv Broadcasting & Communications Equipment · CIK 1646188 · default direction: short
Definition
Fires on >500 bps year-over-year decline in operating margin. Captures the 'good business getting worse' pattern.
Every time the signal fired on ONDS
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2024 | 2025-03-12 | 2025-03-12 | -2.87% | +8.75% | +19.08% | +143.90% | +1357.68% |
| FY2023 | 2024-04-01 | 2024-04-01 | -12.80% | -20.00% | -32.16% | -50.72% | -11.20% |
| FY2021 | 2022-03-22 | 2022-03-22 | -8.07% | +7.79% | +4.31% | -8.07% | -84.70% |
| FY2020 | 2021-03-08 | 2021-03-08 | +3.88% | +23.17% | -13.84% | -8.49% | -51.47% |
| FY2016 | 2017-03-30 | 2020-12-04 | -1.30% | -2.60% | +51.06% | +77.56% | +23.58% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,429 | +2.00% | +36.27% | short | -2.03% | 46 | -0.02 |
| 5d | 2,429 | +3.35% | +38.74% | short | -2.80% | 47 | -0.02 |
| 20d | 2,364 | +6.26% | +38.32% | short | -4.81% | 52 | -0.03 |
| 60d | 2,266 | +78.74% | +40.47% | short | -75.14% | 65 | -0.03 |
| 252d | 2,195 | +41.39% | +39.77% | short | -31.94% | 126 | -0.09 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See margin_compression_severe methodology for the full audit.