← margin_compression_severe (all companies) · SRRE (all signals) · all methodology
margin_compression_severe on SUNRISE REAL ESTATE GROUP INC (SRRE)
SIC 6513 — Operators of Apartment Buildings · CIK 1083490 · default direction: short
Definition
Fires on >500 bps year-over-year decline in operating margin. Captures the 'good business getting worse' pattern.
Every time the signal fired on SRRE
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2024 | 2025-04-29 | 2025-04-29 | +0.00% | +0.00% | +0.00% | +0.00% | — |
| FY2022 | 2023-04-26 | 2023-04-26 | -11.76% | +2.94% | -8.82% | +11.76% | -44.12% |
| FY2020 | 2021-04-30 | 2021-04-30 | +0.00% | +20.00% | -26.00% | -70.00% | -60.00% |
| FY2017 | 2018-10-05 | 2018-10-05 | +0.00% | +0.00% | +45.45% | +145.05% | +82.49% |
| FY2015 | 2017-10-24 | 2017-10-24 | +0.00% | -30.00% | +0.00% | +20.00% | +120.00% |
| FY2014 | 2017-06-20 | 2017-06-20 | +0.00% | +0.00% | +0.00% | +0.00% | +2100.00% |
| FY2011 | 2012-11-01 | 2012-11-01 | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,429 | +2.00% | +36.27% | short | -2.03% | 46 | -0.02 |
| 5d | 2,429 | +3.35% | +38.74% | short | -2.80% | 47 | -0.02 |
| 20d | 2,364 | +6.26% | +38.32% | short | -4.81% | 52 | -0.03 |
| 60d | 2,266 | +78.74% | +40.47% | short | -75.14% | 65 | -0.03 |
| 252d | 2,195 | +41.39% | +39.77% | short | -31.94% | 126 | -0.09 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See margin_compression_severe methodology for the full audit.