← margin_compression_severe (all companies) · TAYD (all signals) · all methodology
margin_compression_severe on TAYLOR DEVICES, INC. (TAYD)
SIC 3569 — General Industrial Machinery & Equipment, NEC · CIK 96536 · default direction: short
Definition
Fires on >500 bps year-over-year decline in operating margin. Captures the 'good business getting worse' pattern.
Every time the signal fired on TAYD
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2021 | 2021-08-27 | 2021-08-27 | +4.51% | +2.00% | -1.56% | -1.48% | -11.98% |
| FY2018 | 2018-08-29 | 2018-08-29 | -0.26% | +3.45% | -1.55% | +3.45% | -6.72% |
| FY2014 | 2014-08-29 | 2014-08-29 | +0.35% | +1.52% | +13.90% | +15.54% | +55.72% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,429 | +2.00% | +36.27% | short | -2.03% | 46 | -0.02 |
| 5d | 2,429 | +3.35% | +38.74% | short | -2.80% | 47 | -0.02 |
| 20d | 2,364 | +6.26% | +38.32% | short | -4.81% | 52 | -0.03 |
| 60d | 2,266 | +78.74% | +40.47% | short | -75.14% | 65 | -0.03 |
| 252d | 2,195 | +41.39% | +39.77% | short | -31.94% | 126 | -0.09 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See margin_compression_severe methodology for the full audit.