← margin_compression_severe (all companies) · TPCS (all signals) · all methodology
margin_compression_severe on TECHPRECISION CORP (TPCS)
SIC 3440 — Fabricated Structural Metal Products · CIK 1328792 · default direction: short
Definition
Fires on >500 bps year-over-year decline in operating margin. Captures the 'good business getting worse' pattern.
Every time the signal fired on TPCS
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2022 | 2023-06-15 | 2023-06-15 | +3.24% | -2.72% | -4.40% | -5.44% | -52.59% |
| FY2020 | 2021-06-10 | 2021-06-10 | -2.36% | -2.36% | -3.94% | +22.05% | +33.86% |
| FY2018 | 2019-06-27 | 2019-06-27 | +10.48% | +12.90% | +7.26% | +32.26% | +3.23% |
| FY2014 | 2015-06-29 | 2015-06-29 | +28.57% | +42.86% | +42.86% | +200.00% | +214.29% |
| FY2012 | 2013-08-16 | 2013-08-16 | +65.71% | +54.29% | +80.00% | +105.71% | -20.00% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,429 | +2.00% | +36.27% | short | -2.03% | 46 | -0.02 |
| 5d | 2,429 | +3.35% | +38.74% | short | -2.80% | 47 | -0.02 |
| 20d | 2,364 | +6.26% | +38.32% | short | -4.81% | 52 | -0.03 |
| 60d | 2,266 | +78.74% | +40.47% | short | -75.14% | 65 | -0.03 |
| 252d | 2,195 | +41.39% | +39.77% | short | -31.94% | 126 | -0.09 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See margin_compression_severe methodology for the full audit.