← margin_compression_severe (all companies) · TSSI (all signals) · all methodology
margin_compression_severe on TSS, Inc. (TSSI)
SIC 8742 — Services-Management Consulting Services · CIK 1320760 · default direction: short
Definition
Fires on >500 bps year-over-year decline in operating margin. Captures the 'good business getting worse' pattern.
Every time the signal fired on TSSI
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2024 | 2025-04-15 | 2025-04-15 | -6.23% | -2.52% | +20.03% | +182.76% | +97.75% |
| FY2023 | 2024-03-29 | 2024-04-01 | -3.33% | -5.00% | +38.33% | +245.00% | +1178.33% |
| FY2020 | 2021-03-29 | 2021-03-29 | -18.75% | -22.50% | -30.00% | -46.25% | -52.50% |
| FY2019 | 2020-03-24 | 2020-03-24 | -4.72% | -3.77% | -0.94% | -6.60% | -19.81% |
| FY2012 | 2013-03-21 | 2013-03-21 | +0.00% | -10.26% | -10.26% | -14.10% | -38.46% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 2,429 | +2.00% | +36.27% | short | -2.03% | 46 | -0.02 |
| 5d | 2,429 | +3.35% | +38.74% | short | -2.80% | 47 | -0.02 |
| 20d | 2,364 | +6.26% | +38.32% | short | -4.81% | 52 | -0.03 |
| 60d | 2,266 | +78.74% | +40.47% | short | -75.14% | 65 | -0.03 |
| 252d | 2,195 | +41.39% | +39.77% | short | -31.94% | 126 | -0.09 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See margin_compression_severe methodology for the full audit.