← positive_eps_streak (all companies) · CABO (all signals) · all methodology
positive_eps_streak on Cable One, Inc. (CABO)
SIC 4841 — Cable & Other Pay Television Services · CIK 1632127 · default direction: long
Definition
Fires on companies with consecutive years of positive earnings — quality compounder candidates. Surfaces stable franchises with earnings durability, not speculative growth.
Every time the signal fired on CABO
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2024 | 2025-02-28 | 2025-02-28 | -6.89% | +6.71% | +2.92% | -39.25% | -58.07% |
| FY2023 | 2024-10-02 | 2024-10-02 | -1.93% | -8.55% | -3.68% | +6.69% | -49.19% |
| FY2022 | 2023-02-24 | 2023-02-24 | +0.25% | +0.24% | -2.82% | -4.01% | -34.08% |
| FY2021 | 2022-02-25 | 2022-02-25 | -0.52% | +1.01% | +4.62% | -15.35% | -51.46% |
| FY2020 | 2021-02-26 | 2021-02-26 | +0.50% | -6.00% | -5.89% | -5.63% | -24.33% |
| FY2019 | 2020-02-28 | 2020-02-28 | +3.32% | +1.65% | -6.72% | +13.83% | +22.96% |
| FY2018 | 2019-02-28 | 2019-02-28 | -0.07% | -2.14% | +3.90% | +19.00% | +66.81% |
| FY2017 | 2018-03-01 | 2018-03-01 | +2.05% | +5.75% | +2.82% | -1.28% | +43.70% |
| FY2016 | 2017-03-01 | 2017-03-01 | -1.74% | -0.03% | -1.49% | +10.88% | +6.35% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 21,256 | +0.05% | +49.53% | long | -0.16% | 22 | -0.04 |
| 5d | 21,258 | +0.10% | +50.10% | long | -0.10% | 22 | -0.00 |
| 20d | 21,218 | -0.80% | +49.80% | long | -1.03% | 22 | -0.04 |
| 60d | 19,852 | +1.64% | +54.15% | long | +1.48% | 22 | +0.04 |
| 252d | 19,501 | +13.65% | +64.44% | long | +13.47% | 22 | +0.27 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See positive_eps_streak methodology for the full audit.