← positive_eps_streak (all companies) · CTRA (all signals) · all methodology
positive_eps_streak on Coterra Energy Inc. (CTRA)
SIC 1311 — Crude Petroleum & Natural Gas · CIK 858470 · default direction: long
Definition
Fires on companies with consecutive years of positive earnings — quality compounder candidates. Surfaces stable franchises with earnings durability, not speculative growth.
Every time the signal fired on CTRA
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2025 | 2026-02-27 | 2026-02-27 | +3.01% | +1.44% | +19.56% | — | — |
| FY2024 | 2025-02-25 | 2025-02-25 | -1.86% | -3.32% | +7.92% | -9.03% | +13.46% |
| FY2023 | 2024-02-23 | 2024-02-23 | -0.23% | -0.08% | +5.88% | +11.13% | +6.84% |
| FY2022 | 2023-02-27 | 2023-02-27 | -1.62% | +1.10% | -4.19% | +3.92% | +5.33% |
| FY2021 | 2022-03-01 | 2022-03-01 | +5.38% | +9.17% | +15.00% | +45.40% | +15.88% |
| FY2020 | 2021-02-26 | 2021-02-26 | +1.89% | +2.49% | +3.62% | -9.75% | +29.13% |
| FY2019 | 2020-02-25 | 2020-02-25 | +0.41% | +1.30% | +11.99% | +30.21% | +34.40% |
| FY2010 | 2011-02-28 | 2011-02-28 | -2.63% | -0.74% | +9.50% | +17.17% | +55.54% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 21,256 | +0.05% | +49.53% | long | -0.16% | 22 | -0.04 |
| 5d | 21,258 | +0.10% | +50.10% | long | -0.10% | 22 | -0.00 |
| 20d | 21,218 | -0.80% | +49.80% | long | -1.03% | 22 | -0.04 |
| 60d | 19,852 | +1.64% | +54.15% | long | +1.48% | 22 | +0.04 |
| 252d | 19,501 | +13.65% | +64.44% | long | +13.47% | 22 | +0.27 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See positive_eps_streak methodology for the full audit.