← positive_eps_streak (all companies) · CWEN (all signals) · all methodology
positive_eps_streak on Clearway Energy, Inc. (CWEN)
SIC 4911 — Electric Services · CIK 1567683 · default direction: long
Definition
Fires on companies with consecutive years of positive earnings — quality compounder candidates. Surfaces stable franchises with earnings durability, not speculative growth.
Every time the signal fired on CWEN
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2025 | 2026-02-24 | 2026-02-24 | +0.21% | -1.69% | +2.71% | — | — |
| FY2024 | 2025-02-25 | 2025-02-25 | +1.43% | -0.59% | +12.92% | +11.36% | +48.17% |
| FY2023 | 2024-02-22 | 2024-02-22 | -1.81% | -1.70% | -4.18% | +20.80% | +28.88% |
| FY2022 | 2023-02-23 | 2023-02-23 | -0.58% | +0.68% | -5.23% | -2.70% | -26.39% |
| FY2016 | 2017-02-28 | 2017-02-28 | -1.44% | -4.31% | -0.57% | +3.45% | -4.18% |
| FY2015 | 2016-02-29 | 2016-02-29 | +5.28% | +5.59% | +9.87% | +20.43% | +41.14% |
| FY2014 | 2015-02-27 | 2015-05-15 | -3.06% | -3.84% | +2.58% | -34.80% | -34.46% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 21,256 | +0.05% | +49.53% | long | -0.16% | 22 | -0.04 |
| 5d | 21,258 | +0.10% | +50.10% | long | -0.10% | 22 | -0.00 |
| 20d | 21,218 | -0.80% | +49.80% | long | -1.03% | 22 | -0.04 |
| 60d | 19,852 | +1.64% | +54.15% | long | +1.48% | 22 | +0.04 |
| 252d | 19,501 | +13.65% | +64.44% | long | +13.47% | 22 | +0.27 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See positive_eps_streak methodology for the full audit.