← positive_eps_streak (all companies) · DAIO (all signals) · all methodology
positive_eps_streak on DATA I/O CORP (DAIO)
SIC 3825 — Instruments For Meas & Testing of Electricity & Elec Signals · CIK 351998 · default direction: long
Definition
Fires on companies with consecutive years of positive earnings — quality compounder candidates. Surfaces stable franchises with earnings durability, not speculative growth.
Every time the signal fired on DAIO
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2018 | 2019-03-28 | 2019-03-28 | +0.36% | +1.81% | -11.93% | -18.26% | -45.93% |
| FY2017 | 2018-03-28 | 2018-03-28 | +6.74% | +6.31% | +4.45% | -8.75% | -20.37% |
| FY2016 | 2017-06-26 | 2017-06-26 | -12.67% | -12.56% | +7.06% | +3.36% | -27.80% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 21,256 | +0.05% | +49.53% | long | -0.16% | 22 | -0.04 |
| 5d | 21,258 | +0.10% | +50.10% | long | -0.10% | 22 | -0.00 |
| 20d | 21,218 | -0.80% | +49.80% | long | -1.03% | 22 | -0.04 |
| 60d | 19,852 | +1.64% | +54.15% | long | +1.48% | 22 | +0.04 |
| 252d | 19,501 | +13.65% | +64.44% | long | +13.47% | 22 | +0.27 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See positive_eps_streak methodology for the full audit.