← positive_eps_streak (all companies) · NOV (all signals) · all methodology
positive_eps_streak on NOV Inc. (NOV)
SIC 3533 — Oil & Gas Field Machinery & Equipment · CIK 1021860 · default direction: long
Definition
Fires on companies with consecutive years of positive earnings — quality compounder candidates. Surfaces stable franchises with earnings durability, not speculative growth.
Every time the signal fired on NOV
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2025 | 2026-02-12 | 2026-02-12 | +1.05% | +7.32% | -2.53% | — | — |
| FY2024 | 2025-02-14 | 2025-02-14 | +0.51% | -3.54% | -5.54% | -15.44% | +33.74% |
| FY2014 | 2015-02-17 | 2015-02-17 | +1.29% | -0.82% | -13.12% | -5.03% | -44.91% |
| FY2013 | 2014-02-14 | 2014-02-14 | -0.03% | -0.63% | -2.75% | +6.78% | -18.23% |
| FY2012 | 2013-02-22 | 2013-02-22 | -2.70% | -1.67% | +0.43% | +3.24% | +12.88% |
| FY2011 | 2012-02-23 | 2012-02-23 | -0.22% | -2.48% | -8.32% | -26.34% | -21.97% |
| FY2010 | 2011-02-23 | 2011-02-23 | -1.89% | +0.21% | +0.35% | -14.32% | +9.32% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 21,256 | +0.05% | +49.53% | long | -0.16% | 22 | -0.04 |
| 5d | 21,258 | +0.10% | +50.10% | long | -0.10% | 22 | -0.00 |
| 20d | 21,218 | -0.80% | +49.80% | long | -1.03% | 22 | -0.04 |
| 60d | 19,852 | +1.64% | +54.15% | long | +1.48% | 22 | +0.04 |
| 252d | 19,501 | +13.65% | +64.44% | long | +13.47% | 22 | +0.27 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See positive_eps_streak methodology for the full audit.