← positive_eps_streak (all companies) · PBFS (all signals) · all methodology
positive_eps_streak on Pioneer Bancorp, Inc./MD (PBFS)
SIC 6036 — Savings Institutions, Not Federally Chartered · CIK 1769663 · default direction: long
Definition
Fires on companies with consecutive years of positive earnings — quality compounder candidates. Surfaces stable franchises with earnings durability, not speculative growth.
Every time the signal fired on PBFS
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2025 | 2026-03-12 | 2026-03-12 | +0.74% | -0.66% | +5.96% | — | — |
| FY2024 | 2024-09-25 | 2024-09-25 | -0.63% | -1.36% | +0.54% | +2.17% | +15.99% |
| FY2023 | 2023-09-26 | 2023-09-26 | +4.07% | -3.85% | -6.11% | +13.46% | +24.43% |
| FY2022 | 2022-09-23 | 2022-09-23 | +2.03% | +1.71% | +6.73% | +22.86% | -5.56% |
| FY2021 | 2021-09-28 | 2021-09-28 | -3.78% | -1.47% | -3.55% | -9.88% | -25.85% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 21,256 | +0.05% | +49.53% | long | -0.16% | 22 | -0.04 |
| 5d | 21,258 | +0.10% | +50.10% | long | -0.10% | 22 | -0.00 |
| 20d | 21,218 | -0.80% | +49.80% | long | -1.03% | 22 | -0.04 |
| 60d | 19,852 | +1.64% | +54.15% | long | +1.48% | 22 | +0.04 |
| 252d | 19,501 | +13.65% | +64.44% | long | +13.47% | 22 | +0.27 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See positive_eps_streak methodology for the full audit.