← positive_eps_streak (all companies) · SODI (all signals) · all methodology
positive_eps_streak on SOLITRON DEVICES INC (SODI)
SIC 3674 — Semiconductors & Related Devices · CIK 91668 · default direction: long
Definition
Fires on companies with consecutive years of positive earnings — quality compounder candidates. Surfaces stable franchises with earnings durability, not speculative growth.
Every time the signal fired on SODI
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2024 | 2024-07-12 | 2024-07-12 | -5.76% | -5.65% | -10.21% | -7.33% | -18.85% |
| FY2015 | 2016-06-15 | 2016-06-15 | +0.00% | +4.89% | +8.91% | +20.69% | +21.84% |
| FY2014 | 2015-05-29 | 2015-05-29 | +7.14% | +5.95% | +14.16% | +14.66% | -6.76% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 21,256 | +0.05% | +49.53% | long | -0.16% | 22 | -0.04 |
| 5d | 21,258 | +0.10% | +50.10% | long | -0.10% | 22 | -0.00 |
| 20d | 21,218 | -0.80% | +49.80% | long | -1.03% | 22 | -0.04 |
| 60d | 19,852 | +1.64% | +54.15% | long | +1.48% | 22 | +0.04 |
| 252d | 19,501 | +13.65% | +64.44% | long | +13.47% | 22 | +0.27 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See positive_eps_streak methodology for the full audit.