← positive_eps_streak (all companies) · TBRG (all signals) · all methodology
positive_eps_streak on TruBridge, Inc. (TBRG)
SIC 7371 — Services-Computer Programming Services · CIK 1169445 · default direction: long
Definition
Fires on companies with consecutive years of positive earnings — quality compounder candidates. Surfaces stable franchises with earnings durability, not speculative growth.
Every time the signal fired on TBRG
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2022 | 2023-03-16 | 2023-03-16 | -2.29% | -1.70% | +1.77% | -12.52% | -66.20% |
| FY2021 | 2022-03-15 | 2022-03-15 | +1.68% | +1.65% | +0.39% | -1.83% | -13.87% |
| FY2020 | 2021-03-12 | 2021-03-12 | -1.32% | -4.31% | -10.02% | +0.06% | +1.83% |
| FY2016 | 2017-03-15 | 2017-03-15 | -0.57% | +5.69% | +4.36% | +32.30% | +13.78% |
| FY2015 | 2016-03-14 | 2016-03-14 | -2.82% | -1.93% | -0.66% | -22.40% | -48.71% |
| FY2014 | 2015-03-13 | 2015-03-13 | -0.74% | -0.53% | +0.38% | +1.36% | +5.96% |
| FY2013 | 2014-03-12 | 2014-03-12 | -2.56% | -2.36% | -8.24% | -4.02% | -19.65% |
| FY2012 | 2013-03-11 | 2013-03-11 | +0.88% | -0.85% | -0.21% | -5.19% | +30.98% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 21,256 | +0.05% | +49.53% | long | -0.16% | 22 | -0.04 |
| 5d | 21,258 | +0.10% | +50.10% | long | -0.10% | 22 | -0.00 |
| 20d | 21,218 | -0.80% | +49.80% | long | -1.03% | 22 | -0.04 |
| 60d | 19,852 | +1.64% | +54.15% | long | +1.48% | 22 | +0.04 |
| 252d | 19,501 | +13.65% | +64.44% | long | +13.47% | 22 | +0.27 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See positive_eps_streak methodology for the full audit.