← positive_eps_streak (all companies) · TDW (all signals) · all methodology
positive_eps_streak on TIDEWATER INC (TDW)
SIC 4400 — Water Transportation · CIK 98222 · default direction: long
Definition
Fires on companies with consecutive years of positive earnings — quality compounder candidates. Surfaces stable franchises with earnings durability, not speculative growth.
Every time the signal fired on TDW
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2025 | 2026-03-02 | 2026-03-02 | +9.77% | +1.41% | +2.53% | — | — |
| FY2014 | 2015-05-28 | 2015-05-28 | -3.00% | -5.99% | -10.46% | -36.26% | -83.75% |
| FY2013 | 2014-05-21 | 2014-05-21 | -0.59% | +2.54% | +9.04% | -2.36% | -44.25% |
| FY2012 | 2013-05-21 | 2013-05-21 | -3.22% | -4.23% | -1.15% | -5.00% | -11.07% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 21,256 | +0.05% | +49.53% | long | -0.16% | 22 | -0.04 |
| 5d | 21,258 | +0.10% | +50.10% | long | -0.10% | 22 | -0.00 |
| 20d | 21,218 | -0.80% | +49.80% | long | -1.03% | 22 | -0.04 |
| 60d | 19,852 | +1.64% | +54.15% | long | +1.48% | 22 | +0.04 |
| 252d | 19,501 | +13.65% | +64.44% | long | +13.47% | 22 | +0.27 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See positive_eps_streak methodology for the full audit.