← positive_eps_streak (all companies) · TW (all signals) · all methodology
positive_eps_streak on Tradeweb Markets Inc. (TW)
SIC 6200 — Security & Commodity Brokers, Dealers, Exchanges & Services · CIK 1758730 · default direction: long
Definition
Fires on companies with consecutive years of positive earnings — quality compounder candidates. Surfaces stable franchises with earnings durability, not speculative growth.
Every time the signal fired on TW
| FY | Filing date | Event date | 1d | 5d | 20d | 60d | 252d |
|---|---|---|---|---|---|---|---|
| FY2025 | 2026-02-05 | 2026-02-05 | +2.37% | +5.92% | +13.88% | — | — |
| FY2024 | 2025-02-07 | 2025-02-07 | +0.57% | +2.16% | +7.10% | +15.37% | -5.78% |
| FY2023 | 2024-02-09 | 2024-02-09 | -2.27% | -0.86% | +0.87% | +7.91% | +24.37% |
| FY2022 | 2023-02-24 | 2023-02-24 | -0.18% | +5.00% | +4.95% | +0.73% | +48.62% |
| FY2021 | 2022-02-24 | 2022-02-24 | +2.27% | +6.44% | +8.40% | -18.71% | -12.02% |
Forward returns are stock returns from event date (next trading day after filing). Sign is raw stock direction; the trade direction is in the calibration table below.
Universe-wide calibration (this signal across all companies)
| Horizon | n events | Gross stock ret | Hit rate | Trade dir | Net PnL | Cost (bps) | r/σ net |
|---|---|---|---|---|---|---|---|
| 1d | 21,256 | +0.05% | +49.53% | long | -0.16% | 22 | -0.04 |
| 5d | 21,258 | +0.10% | +50.10% | long | -0.10% | 22 | -0.00 |
| 20d | 21,218 | -0.80% | +49.80% | long | -1.03% | 22 | -0.04 |
| 60d | 19,852 | +1.64% | +54.15% | long | +1.48% | 22 | +0.04 |
| 252d | 19,501 | +13.65% | +64.44% | long | +13.47% | 22 | +0.27 |
Net PnL is direction × stock return − round-trip execution cost (5 bps half-spread + ADV-tiered borrow). See positive_eps_streak methodology for the full audit.