← all signals · sectors · research
B&G Foods, Inc. BGS
SIC 2000 — Food and Kindred Products · CIK 1278027
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2024 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.54% |
| 60 days | -11.34% |
| 252 days (1y) | -24.65% |
FY2023 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2022 short
2 signals fired ·
match: pair
fcf_turn_negative, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.22% |
| 60 days | -2.47% |
| 252 days (1y) | -17.08% |
FY2021 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2020 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2019 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2018 long
3 signals fired ·
match: pair
fcf_turn_positive, margin_compression_severe, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +52.69% |
| 60 days | +42.79% |
| 252 days (1y) | +65.21% |
FY2017 long
2 signals fired ·
match: pair
beneish_m_score_high, fcf_turn_negative
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.08% |
| 60 days | +3.25% |
| 252 days (1y) | +20.41% |
FY2013 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.76% |
| 60 days | -11.63% |
| 252 days (1y) | -48.06% |
Methodology: /methodology · Live JSON: /api/company/1278027/financials