← all signals · sectors · research
CLEVELAND-CLIFFS INC. CLF
SIC 1000 — Metal Mining · CIK 764065
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2024 short
2 signals fired ·
match: pair
fcf_turn_negative, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.22% |
| 60 days | -2.47% |
| 252 days (1y) | -17.08% |
FY2023 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2021 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2020 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2019 short
4 signals fired ·
match: triple
capex_spike, fcf_turn_negative, margin_compression_severe, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +4.16% |
| 60 days | +1.98% |
| 252 days (1y) | — |
FY2019 long
4 signals fired ·
match: triple
capex_spike, fcf_turn_negative, margin_compression_severe, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | — |
| 60 days | — |
| 252 days (1y) | +9.49% |
FY2018 short
4 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, capex_spike, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.20% |
| 60 days | -2.53% |
| 252 days (1y) | -22.45% |
FY2016 long
3 signals fired ·
match: pair
beneish_m_score_high, dso_drift_severe, fcf_turn_positive
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +3.43% |
| 60 days | +4.69% |
| 252 days (1y) | +22.94% |
FY2015 long
2 signals fired ·
match: pair
fcf_turn_negative, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.90% |
| 60 days | +8.37% |
| 252 days (1y) | +22.39% |
FY2014 short
2 signals fired ·
match: pair
margin_compression_severe, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.08% |
| 60 days | -4.89% |
| 252 days (1y) | -23.06% |
FY2013 long
2 signals fired ·
match: pair
beneish_m_score_high, fcf_turn_positive
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +3.43% |
| 60 days | +4.58% |
| 252 days (1y) | +22.94% |
FY2012 short
4 signals fired ·
match: triple
dso_drift_severe, fcf_turn_negative, margin_compression_severe, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.29% |
| 60 days | — |
| 252 days (1y) | — |
FY2012 long
4 signals fired ·
match: triple
dso_drift_severe, fcf_turn_negative, margin_compression_severe, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | — |
| 60 days | +11.82% |
| 252 days (1y) | +33.45% |
FY2011 short
2 signals fired ·
match: pair
capex_spike, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.68% |
| 60 days | -1.83% |
| 252 days (1y) | -14.62% |
FY2010 short
2 signals fired ·
match: pair
beneish_m_score_high, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.02% |
| 60 days | -2.48% |
| 252 days (1y) | -17.06% |
FY2009 long
3 signals fired ·
match: triple
beneish_m_score_high, dso_drift_severe, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.35% |
| 60 days | +5.04% |
| 252 days (1y) | +17.38% |
Methodology: /methodology · Live JSON: /api/company/764065/financials