← all signals · sectors · research
Cohen & Co Inc. COHN
SIC 6211 — Security Brokers, Dealers & Flotation Companies · CIK 1270436
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2024 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2022 short
2 signals fired ·
match: pair
fcf_turn_negative, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.22% |
| 60 days | -2.47% |
| 252 days (1y) | -17.08% |
FY2020 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2019 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.67% |
| 60 days | +2.98% |
| 252 days (1y) | +17.86% |
FY2018 short
2 signals fired ·
match: pair
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.26% |
| 60 days | -6.06% |
| 252 days (1y) | -24.05% |
FY2017 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.27% |
| 60 days | -3.03% |
| 252 days (1y) | -13.55% |
FY2016 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.27% |
| 60 days | -3.03% |
| 252 days (1y) | -13.55% |
FY2015 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.36% |
| 60 days | -1.61% |
| 252 days (1y) | -16.85% |
FY2014 long
2 signals fired ·
match: pair
fcf_turn_positive, zombie_alert
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +3.08% |
| 60 days | +4.34% |
| 252 days (1y) | +41.06% |
FY2013 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.36% |
| 60 days | -1.61% |
| 252 days (1y) | -16.85% |
FY2012 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2011 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
Methodology: /methodology · Live JSON: /api/company/1270436/financials