← all signals · sectors · research
FLEXIBLE SOLUTIONS INTERNATIONAL INC FSI
SIC 2890 — Miscellaneous Chemical Products · CIK 1069394
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2024 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2023 long
3 signals fired ·
match: pair
capex_spike, fcf_turn_positive, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +5.08% |
| 60 days | +8.69% |
| 252 days (1y) | +22.18% |
FY2022 long
4 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, fcf_turn_negative, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +3.58% |
| 60 days | +11.81% |
| 252 days (1y) | +37.09% |
FY2021 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2020 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2019 long
3 signals fired ·
match: pair
capex_spike, fcf_turn_positive, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +5.08% |
| 60 days | +8.69% |
| 252 days (1y) | +22.18% |
FY2018 long
6 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, fcf_ni_divergence, fcf_turn_negative, margin_compression_severe, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +3.58% |
| 60 days | +11.81% |
| 252 days (1y) | +37.09% |
FY2017 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2016 short
3 signals fired ·
match: triple
beneish_m_score_high, dso_drift_severe, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.17% |
| 60 days | -3.66% |
| 252 days (1y) | -19.00% |
FY2015 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2013 long
2 signals fired ·
match: pair
beneish_m_score_high, fcf_turn_positive
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +3.43% |
| 60 days | +4.58% |
| 252 days (1y) | +22.94% |
FY2012 short
2 signals fired ·
match: pair
margin_compression_severe, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.08% |
| 60 days | -4.89% |
| 252 days (1y) | -23.06% |
FY2011 short
3 signals fired ·
match: triple
beneish_m_score_high, fcf_ni_divergence, fcf_turn_negative
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.53% |
| 60 days | -3.99% |
| 252 days (1y) | -16.41% |
Methodology: /methodology · Live JSON: /api/company/1069394/financials