← all signals · sectors · research
GEOSPACE TECHNOLOGIES CORP GEOS
SIC 3829 — Measuring & Controlling Devices, NEC · CIK 1001115
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2025 short
2 signals fired ·
match: pair
capex_spike, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +3.08% |
| 60 days | -4.34% |
| 252 days (1y) | -24.46% |
FY2024 short
2 signals fired ·
match: pair
fcf_turn_negative, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.22% |
| 60 days | -2.47% |
| 252 days (1y) | -17.08% |
FY2023 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2021 long
2 signals fired ·
match: pair
fcf_turn_negative, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.90% |
| 60 days | +8.37% |
| 252 days (1y) | +22.39% |
FY2020 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -4.81% |
| 60 days | -75.14% |
| 252 days (1y) | -31.94% |
FY2019 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2018 short
2 signals fired ·
match: pair
dso_drift_severe, fcf_turn_negative
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.37% |
| 60 days | -2.04% |
| 252 days (1y) | -11.68% |
FY2017 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2016 short
2 signals fired ·
match: pair
dso_drift_severe, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.59% |
| 60 days | -24.76% |
| 252 days (1y) | -56.45% |
FY2015 short
3 signals fired ·
match: triple
dso_drift_severe, margin_compression_severe, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.74% |
| 60 days | -2.22% |
| 252 days (1y) | -5.75% |
FY2014 long
2 signals fired ·
match: pair
margin_compression_severe, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +12.26% |
| 60 days | +14.70% |
| 252 days (1y) | +24.75% |
FY2013 short
6 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, capex_spike, fcf_ni_divergence, fcf_turn_negative, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +5.17% |
| 60 days | — |
| 252 days (1y) | — |
FY2013 long
6 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, capex_spike, fcf_ni_divergence, fcf_turn_negative, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | — |
| 60 days | +11.81% |
| 252 days (1y) | +37.09% |
FY2012 long
2 signals fired ·
match: pair
fcf_turn_positive, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +5.08% |
| 60 days | +8.69% |
| 252 days (1y) | +22.18% |
FY2011 long
3 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, fcf_turn_negative
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +3.58% |
| 60 days | +11.81% |
| 252 days (1y) | +37.09% |
Methodology: /methodology · Live JSON: /api/company/1001115/financials