← all signals · sectors · research
ORTHOPEDIATRICS CORP KIDS
SIC 3841 — Surgical & Medical Instruments & Apparatus · CIK 1425450
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2023 short
2 signals fired ·
match: pair
beneish_m_score_high, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.72% |
| 60 days | -1.98% |
| 252 days (1y) | -16.11% |
FY2022 short
2 signals fired ·
match: pair
beneish_m_score_high, fcf_ni_divergence
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.02% |
| 60 days | -2.34% |
| 252 days (1y) | -9.87% |
FY2020 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.76% |
| 60 days | -11.63% |
| 252 days (1y) | -48.06% |
FY2019 short
3 signals fired ·
match: pair
beneish_m_score_high, capex_spike, zombie_alert
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +2.46% |
| 60 days | -2.80% |
| 252 days (1y) | -22.28% |
FY2018 short
2 signals fired ·
match: pair
beneish_m_score_high, zombie_alert
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.03% |
| 60 days | +1.16% |
| 252 days (1y) | -18.45% |
FY2017 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.50% |
| 60 days | +2.29% |
| 252 days (1y) | +19.04% |
Methodology: /methodology · Live JSON: /api/company/1425450/financials