← all signals · sectors · research
KOSS CORP KOSS
SIC 3651 — Household Audio & Video Equipment · CIK 56701
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2024 short
2 signals fired ·
match: pair
fcf_turn_negative, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.22% |
| 60 days | -2.47% |
| 252 days (1y) | -17.08% |
FY2023 long
2 signals fired ·
match: pair
fcf_turn_positive, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +5.08% |
| 60 days | +8.69% |
| 252 days (1y) | +22.18% |
FY2022 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.27% |
| 60 days | -3.03% |
| 252 days (1y) | -13.55% |
FY2021 short
2 signals fired ·
match: pair
fcf_ni_divergence, fcf_turn_negative
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.63% |
| 60 days | -1.05% |
| 252 days (1y) | -13.16% |
FY2020 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2017 short
2 signals fired ·
match: pair
margin_compression_severe, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.08% |
| 60 days | -4.89% |
| 252 days (1y) | -23.06% |
FY2014 short
2 signals fired ·
match: pair
margin_compression_severe, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.08% |
| 60 days | -4.89% |
| 252 days (1y) | -23.06% |
FY2013 long
2 signals fired ·
match: pair
beneish_m_score_high, dso_drift_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.88% |
| 60 days | +4.69% |
| 252 days (1y) | +18.89% |
Methodology: /methodology · Live JSON: /api/company/56701/financials