← all signals · sectors · research
CENTRUS ENERGY CORP LEU
SIC 1400 — Mining & Quarrying of Nonmetallic Minerals (No Fuels) · CIK 1065059
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2025 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2024 long
3 signals fired ·
match: triple
beneish_m_score_high, margin_compression_severe, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.05% |
| 60 days | +2.34% |
| 252 days (1y) | +9.34% |
FY2023 long
3 signals fired ·
match: triple
beneish_m_score_high, margin_compression_severe, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.05% |
| 60 days | +2.34% |
| 252 days (1y) | +9.34% |
FY2022 short
3 signals fired ·
match: triple
beneish_m_score_high, dso_drift_severe, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.17% |
| 60 days | -3.66% |
| 252 days (1y) | -19.00% |
FY2021 short
2 signals fired ·
match: pair
accruals_quality_low, beneish_m_score_high
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.39% |
| 60 days | -19.03% |
| 252 days (1y) | -35.20% |
FY2019 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2018 short
2 signals fired ·
match: pair
margin_compression_severe, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.08% |
| 60 days | -4.89% |
| 252 days (1y) | -23.06% |
FY2017 short
4 signals fired ·
match: triple
beneish_m_score_high, dso_drift_severe, fcf_ni_divergence, fcf_turn_negative
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +2.21% |
| 60 days | -3.99% |
| 252 days (1y) | -20.70% |
FY2013 short
2 signals fired ·
match: pair
dso_drift_severe, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.59% |
| 60 days | -24.76% |
| 252 days (1y) | -56.45% |
FY2011 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2010 long
2 signals fired ·
match: pair
beneish_m_score_high, dso_drift_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.88% |
| 60 days | +4.69% |
| 252 days (1y) | +18.89% |
Methodology: /methodology · Live JSON: /api/company/1065059/financials