← all signals · sectors · research
LIGAND PHARMACEUTICALS INC LGND
SIC 2834 — Pharmaceutical Preparations · CIK 886163
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2024 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2023 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.54% |
| 60 days | -11.34% |
| 252 days (1y) | -24.65% |
FY2022 long
2 signals fired ·
match: pair
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.04% |
| 60 days | +0.76% |
| 252 days (1y) | +5.09% |
FY2020 long
2 signals fired ·
match: pair
fcf_turn_positive, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.28% |
| 60 days | +4.07% |
| 252 days (1y) | +21.68% |
FY2019 short
3 signals fired ·
match: triple
accruals_quality_low, fcf_turn_negative, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.21% |
| 60 days | -3.13% |
| 252 days (1y) | -26.40% |
FY2016 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2015 short
2 signals fired ·
match: pair
accruals_quality_low, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.86% |
| 60 days | -1.37% |
| 252 days (1y) | -16.66% |
FY2013 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2012 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
Methodology: /methodology · Live JSON: /api/company/886163/financials