← all signals · sectors · research
MIMEDX GROUP, INC. MDXG
SIC 3841 — Surgical & Medical Instruments & Apparatus · CIK 1376339
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2025 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2023 long
3 signals fired ·
match: pair
accruals_quality_low, beneish_m_score_high, fcf_turn_positive
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +3.43% |
| 60 days | — |
| 252 days (1y) | — |
FY2023 short
3 signals fired ·
match: pair
accruals_quality_low, beneish_m_score_high, fcf_turn_positive
| Horizon | Predicted net PnL |
|---|---|
| 20 days | — |
| 60 days | -19.03% |
| 252 days (1y) | -35.20% |
FY2020 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.54% |
| 60 days | -11.34% |
| 252 days (1y) | -24.65% |
FY2018 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2016 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2015 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.76% |
| 60 days | -11.63% |
| 252 days (1y) | -48.06% |
FY2013 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.76% |
| 60 days | -11.63% |
| 252 days (1y) | -48.06% |
FY2012 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.76% |
| 60 days | -11.63% |
| 252 days (1y) | -48.06% |
Methodology: /methodology · Live JSON: /api/company/1376339/financials