← all signals · sectors · research
MOVADO GROUP INC MOV
SIC 3873 — Watches, Clocks, Clockwork Operated Devices/Parts · CIK 72573
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2026 long
2 signals fired ·
match: pair
fcf_turn_positive, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +5.08% |
| 60 days | +8.69% |
| 252 days (1y) | +22.18% |
FY2024 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2023 long
2 signals fired ·
match: pair
beneish_m_score_high, dso_drift_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.88% |
| 60 days | +4.69% |
| 252 days (1y) | +18.89% |
FY2021 short
2 signals fired ·
match: pair
dso_drift_severe, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.26% |
| 60 days | -4.64% |
| 252 days (1y) | -16.15% |
FY2018 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2017 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2016 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2015 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2014 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
Methodology: /methodology · Live JSON: /api/company/72573/financials