← all signals · sectors · research
NRG ENERGY, INC. NRG
SIC 4911 — Electric Services · CIK 1013871
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2024 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2023 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2022 short
2 signals fired ·
match: pair
fcf_turn_negative, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.26% |
| 60 days | -1.38% |
| 252 days (1y) | -12.41% |
FY2021 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2020 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2019 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.13% |
| 60 days | -9.54% |
| 252 days (1y) | -22.54% |
FY2017 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.67% |
| 60 days | +2.98% |
| 252 days (1y) | +17.86% |
FY2016 short
2 signals fired ·
match: pair
dso_drift_severe, zombie_alert
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.24% |
| 60 days | -5.16% |
| 252 days (1y) | -11.48% |
FY2015 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2014 long
2 signals fired ·
match: pair
fcf_turn_positive, zombie_alert
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +3.08% |
| 60 days | +4.34% |
| 252 days (1y) | +41.06% |
FY2013 short
2 signals fired ·
match: pair
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.26% |
| 60 days | -6.06% |
| 252 days (1y) | -24.05% |
FY2012 short
5 signals fired ·
match: triple
capex_spike, dso_drift_severe, fcf_ni_divergence, positive_eps_streak, zombie_alert
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.98% |
| 60 days | -4.75% |
| 252 days (1y) | -22.96% |
FY2011 short
5 signals fired ·
match: triple
capex_spike, fcf_ni_divergence, fcf_turn_negative, positive_eps_streak, zombie_alert
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +5.17% |
| 60 days | +4.85% |
| 252 days (1y) | -11.95% |
FY2010 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
Methodology: /methodology · Live JSON: /api/company/1013871/financials