← all signals · sectors · research
PURE CYCLE CORP PCYO
SIC 4941 — Water Supply · CIK 276720
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2025 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2024 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2023 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2022 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2021 long
4 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, dso_drift_severe, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +2.11% |
| 60 days | — |
| 252 days (1y) | — |
FY2021 short
4 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, dso_drift_severe, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | — |
| 60 days | -3.66% |
| 252 days (1y) | -19.80% |
FY2020 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2019 long
2 signals fired ·
match: pair
beneish_m_score_high, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.97% |
| 60 days | +1.77% |
| 252 days (1y) | +27.61% |
FY2016 long
3 signals fired ·
match: triple
capex_spike, dso_drift_severe, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.28% |
| 60 days | +7.19% |
| 252 days (1y) | +70.32% |
FY2015 long
2 signals fired ·
match: pair
fcf_turn_negative, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.90% |
| 60 days | +8.37% |
| 252 days (1y) | +22.39% |
FY2014 long
3 signals fired ·
match: pair
dso_drift_severe, fcf_turn_positive, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +52.69% |
| 60 days | +42.79% |
| 252 days (1y) | +65.21% |
FY2012 short
2 signals fired ·
match: pair
dso_drift_severe, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.59% |
| 60 days | -24.76% |
| 252 days (1y) | -56.45% |
Methodology: /methodology · Live JSON: /api/company/276720/financials