← all signals · sectors · research
Rubicon Technology, Inc. RBCN
SIC 3674 — Semiconductors & Related Devices · CIK 1410172
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2020 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.81% |
| 60 days | +4.48% |
| 252 days (1y) | +19.70% |
FY2019 short
2 signals fired ·
match: pair
dso_drift_severe, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.26% |
| 60 days | -4.64% |
| 252 days (1y) | -16.15% |
FY2018 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.54% |
| 60 days | -11.34% |
| 252 days (1y) | -24.65% |
FY2016 short
2 signals fired ·
match: pair
dso_drift_severe, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.59% |
| 60 days | -24.76% |
| 252 days (1y) | -56.45% |
FY2015 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -4.81% |
| 60 days | -75.14% |
| 252 days (1y) | -31.94% |
FY2014 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -4.81% |
| 60 days | -75.14% |
| 252 days (1y) | -31.94% |
FY2013 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -4.81% |
| 60 days | -75.14% |
| 252 days (1y) | -31.94% |
FY2012 short
2 signals fired ·
match: pair
margin_compression_severe, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.08% |
| 60 days | -4.89% |
| 252 days (1y) | -23.06% |
FY2011 short
2 signals fired ·
match: pair
beneish_m_score_high, fcf_ni_divergence
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -0.02% |
| 60 days | -2.34% |
| 252 days (1y) | -9.87% |
Methodology: /methodology · Live JSON: /api/company/1410172/financials