← all signals · sectors · research
RAMBUS INC RMBS
SIC 3674 — Semiconductors & Related Devices · CIK 917273
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2025 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2023 long
3 signals fired ·
match: triple
accruals_quality_low, beneish_m_score_high, dso_drift_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +2.11% |
| 60 days | +3.44% |
| 252 days (1y) | +8.66% |
FY2022 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2020 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +2.05% |
| 60 days | -0.78% |
| 252 days (1y) | -14.91% |
FY2018 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.54% |
| 60 days | -11.34% |
| 252 days (1y) | -24.65% |
FY2017 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.79% |
| 60 days | -3.72% |
| 252 days (1y) | -17.43% |
FY2016 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2015 short
2 signals fired ·
match: pair
accruals_quality_low, dso_drift_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.16% |
| 60 days | -3.95% |
| 252 days (1y) | -15.32% |
FY2010 short
2 signals fired ·
match: pair
capex_spike, fcf_turn_positive
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +0.68% |
| 60 days | -5.04% |
| 252 days (1y) | -17.99% |
Methodology: /methodology · Live JSON: /api/company/917273/financials