← all signals · sectors · research
RYVYL Inc. RVYL
SIC 8742 — Services-Management Consulting Services · CIK 1419275
This page lists every Interactive Market Data signal that fired on this company across fiscal years, with the calibrated net-of-cost forward-return prediction. Predictions use a triple → pair → singles fallback against our backtest panel (~32K (cik × fy) signal combos, net of execution costs at 5 bps half-spread + ADV-tiered borrow).
FY2023 long
2 signals fired ·
match: pair
fcf_turn_positive, margin_compression_severe
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +52.69% |
| 60 days | +42.79% |
| 252 days (1y) | +65.21% |
FY2022 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -4.81% |
| 60 days | -75.14% |
| 252 days (1y) | -31.94% |
FY2021 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -2.76% |
| 60 days | -11.63% |
| 252 days (1y) | -48.06% |
FY2019 short
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -4.81% |
| 60 days | -75.14% |
| 252 days (1y) | -31.94% |
FY2017 short
2 signals fired ·
match: pair
fcf_turn_negative, profit_to_loss
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +1.22% |
| 60 days | -2.47% |
| 252 days (1y) | -17.08% |
FY2016 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2015 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
FY2014 long
2 signals fired ·
match: pair
margin_compression_severe, positive_eps_streak
| Horizon | Predicted net PnL |
|---|---|
| 20 days | +12.26% |
| 60 days | +14.70% |
| 252 days (1y) | +24.75% |
FY2013 long
1 signal fired ·
match: singles_avg
| Horizon | Predicted net PnL |
|---|---|
| 20 days | -1.03% |
| 60 days | +1.48% |
| 252 days (1y) | +13.47% |
Methodology: /methodology · Live JSON: /api/company/1419275/financials